HomeHexagon socket head cap screwHexagon socket head cap screwHexagon socket head cap screw
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00912.1045.0875 | DIN 912, 10.9, M 8 x 75, flZnnc 480h | 200 | 3.3000 | 
| 00912.1045.0880 | DIN 912, 10.9, M 8 x 80, flZnnc 480h | 200 | 3.5210 | 
| 00912.1045.0890 | DIN 912, 10.9, M 8 x 90, flZnnc 480h | 100 | 3.9600 | 
| 00912.1045.1020 | DIN 912, 10.9, M 10 x 20, flZnnc 480h | 200 | 2.2150 | 
| 00912.1045.1025 | DIN 912, 10.9, M 10 x 25, flZnnc 480h | 200 | 2.5050 | 
| 00912.1045.1030 | DIN 912, 10.9, M 10 x 30, flZnnc 480h | 200 | 2.7900 | 
| 00912.1045.1035 | DIN 912, 10.9, M 10 x 35, flZnnc 480h | 100 | 2.9400 | 
| 00912.1045.1040 | DIN 912, 10.9, M 10 x 40, flZnnc 480h | 100 | 3.2100 | 
| 00912.1045.1045 | DIN 912, 10.9, M 10 x 45, flZnnc 480h | 100 | 3.6100 | 
| 00912.1045.1050 | DIN 912, 10.9, M 10 x 50, flZnnc 480h | 100 | 3.9000 | 
			
	        			
	        			